Model Type | ZL-GL-02 |
Power | 25W-90W |
Input Voltage | 100-277Vac, 50/60Hz |
LED Brand | PHILIPS/OSRAM/MEAN WELL/SOSEN/MOONS/INVENTRONICS |
Driver Brand | Cree J series, Lumileds Luxeon 3030, Samsung 3030, Lumileds Luxeon 5050 |
Surge Protector | 4KV to 10KV Optional |
Power Factor | ≥0.95 |
THD | <20% |
CCT | 3000K/4000K/5000K/5700K |
Efficacy | 110Lm/W -130Lm/W |
CRI | ≥75 |
Beam Angle | 45×135° 80×150° 45×145° 35×155° 45×155° 60×145° 60×155° |
IP Grade | IP66 |
IK Rating | IK09 |
Dimmer | 1-10V Dimmer、Clock Dimmer、PWM Dimmer、DALI Dimmer |
Photocell | √(available) |
Operating Temp | -35℃~50℃ |
Certication | CE.ROHS 2.0 TM21 LM79 |
Lifespan | 100,000 hours. 5 Years Warranty |
Urban Road, Secondary Road, Commercial Squares, Industrial Park, station
Car parks, Retail,Walkway,Parks and Garden,Security, Amenity.
A: Europe, Asia, Middle east and Latin America.
A: 3000K/4000K is 90% customer chose ,it’s warm color for park and garden.
A: the symmetric light distribution is ideal for illuminating squares,plazas and other open ares while the asymmetric light disrubution is illuminating streets and pathways.
A: For sure ,we have professional design team,we can give you solution how many light you need ,how many watts of led Amenity light. We need you supply us more information such as CAD drawing or give us some request.
Then we will offer unrivalled lighting distribution in squares - meaning fewer lighting points/saving money.